PPCN0359 Product Range Notification
Models:
CFPS-9





























CFPS-9
ModelsPart Number | Frequency | Model | Specification | Tolerance | Stability | Min Temp | Max Temp |
---|---|---|---|---|---|---|---|
LFSPXO027197Reel | 55.60MHz | CFPS-9 | CMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO026712Reel | 32.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO023691Bulk | 3.68640MHz | CFPS-9 | CMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO021973Reel | 27.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026342Reel | 66.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO026648Bulk | 26.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO023240Reel | 12.80MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO022770Reel | 22.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO024120Bulk | 33.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026437Bulk | 6.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO021735Reel | 16.3840MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO024730Reel | 7.37280MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027004Reel | 60.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024978Bulk | 4.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025188Reel | 6.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026442Bulk | 10.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO026724Reel | 40.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO022511Bulk | 30.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V T | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026666Reel | 3.796875MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026689Bulk | 3.796875MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027848Reel | 125.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO027152Reel | 24.5760MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027053Bulk | 33.3330MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025896Reel | 24.7040MHz | CFPS-9 | CMOS ±100ppm -40 to 85C 3.3V T | IN | 100.00 | -40.00 | 85.00 |
LFSPXO025382Bulk | 32.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO025764Reel | 20.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO025901Bulk | 16.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO025901Reel | 16.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO026737Bulk | 9.60MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024733Bulk | 33.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO023789Bulk | 24.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025684Bulk | 50.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026154Bulk | 30.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025476Reel | 12.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO024880Bulk | 32.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027718Reel | 25.0MHz | CFPS-9 | HCMOS ±30ppm -10 to 70C 3.3V T | IN | 30.00 | -10.00 | 70.00 |
LFSPXO024878Reel | 33.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO024120Reel | 33.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025292Bulk | 40.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO025820Bulk | 6.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025383Bulk | 25.0MHz | CFPS-9 | CMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO026689Reel | 3.796875MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026648Reel | 26.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO025487Bulk | 16.3840MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026365Reel | 44.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026024Reel | 8.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026101Reel | 26.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025475Bulk | 3.68640MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025764Bulk | 20.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO026558Reel | 10.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026068Reel | 40.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025035Bulk | 20.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO026150Reel | 48.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027267Reel | 66.666666MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO027054Bulk | 66.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027507Bulk | 16.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO024541Bulk | 25.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V T | IN | 100.00 | -40.00 | 85.00 |
LFSPXO022590Reel | 3.6860MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025944Reel | 19.440MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO023584Reel | 16.93440MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026987Bulk | 11.28960MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO023556Bulk | 24.5760MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026920Bulk | 135.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027073Reel | 66.660MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024588Bulk | 1.84320MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024986Bulk | 24.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027073Bulk | 66.660MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024556Bulk | 32.7680MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO024880Reel | 32.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026959Reel | 16.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO027011Reel | 40.960MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO026150Bulk | 48.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025781Reel | 30.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO027534Bulk | 80.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V T | IN | 25.00 | -40.00 | 85.00 |
LFSPXO024680Reel | 50.0MHz | CFPS-9 | CMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO023517Reel | 14.74560MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026684Reel | 33.330MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027534Reel | 80.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V T | IN | 25.00 | -40.00 | 85.00 |
LFSPXO026712Bulk | 32.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027310Reel | 40.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO021736Bulk | 3.68640MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025654Bulk | 3.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027480Bulk | 100.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO024730Bulk | 7.37280MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO023561Reel | 23.50080MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025910Reel | 30.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO024807Reel | 10.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026771Bulk | 27.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024708Bulk | 25.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025036Bulk | 25.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO026464Reel | 34.560MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO026152Reel | 12.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027618Bulk | 140.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO021708Reel | 25.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027171Reel | 35.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027825Reel | 10.0MHz | CFPS-9 | CMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO021740Bulk | 14.318180MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO024195Reel | 12.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO024732Reel | 16.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026363Reel | 22.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025822Reel | 20.480MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO024753Bulk | 50.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO027130Bulk | 12.2880MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026153Reel | 20.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026275Bulk | 49.8240MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027120Bulk | 10.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO026786Reel | 4.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO022590Bulk | 3.6860MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027619Bulk | 140.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO026985Bulk | 12.2880MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO023789Reel | 24.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO022589Bulk | 14.318184MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO024957Bulk | 25.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO024066Reel | 4.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO021736Reel | 3.68640MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027841Reel | 65.5360MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025188Bulk | 6.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026190Bulk | 12.2880MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO024708Reel | 25.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026953Reel | 20.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027051Bulk | 33.330MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026888Bulk | 44.9280MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO021735Bulk | 16.3840MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026736Bulk | 9.60MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO027422Bulk | 26.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026067Bulk | 4.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027151Reel | 19.20MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO023517Bulk | 14.74560MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026522Bulk | 40.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026151Reel | 40.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027396Reel | 2.0480MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027769Bulk | 48.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025910Bulk | 30.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO024957Reel | 25.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025034Bulk | 8.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO024731Bulk | 4.91520MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027130Reel | 12.2880MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025983Reel | 48.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO023581Reel | 12.2880MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026442Reel | 10.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO027236Bulk | 80.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026153Bulk | 20.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025922Bulk | 25.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO025684Reel | 50.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO022589Reel | 14.318184MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026363Bulk | 22.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO024729Bulk | 14.74560MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO026365Bulk | 44.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO023582Reel | 11.28960MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027228Reel | 50.0MHz | CFPS-9 | HCMOS ±30ppm -10 to 70C 3.3V T | IN | 30.00 | -10.00 | 70.00 |
LFSPXO024195Bulk | 12.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025847Bulk | 27.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027532Reel | 125.0MHz | CFPS-9 | CMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO024986Reel | 24.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025241Bulk | 48.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO026666Bulk | 3.796875MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO021740Reel | 14.318180MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026771Reel | 27.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027266Reel | 60.0MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO027470Reel | 66.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026151Bulk | 40.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025035Reel | 20.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO024680Bulk | 50.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO027255Bulk | 70.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V T | IN | 25.00 | -40.00 | 85.00 |
LFSPXO024589Bulk | 50.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027606Bulk | 49.1520MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025811Bulk | 8.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO021708Bulk | 25.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO026706Bulk | 33.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
LFSPXO026403Reel | 66.6670MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO024807Bulk | 10.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO022160Bulk | 30.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO027071Reel | 50.0MHz | CFPS-9 | CMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO026101Bulk | 26.0MHz | CFPS-9 | CMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO025244Bulk | 41.6660MHz | CFPS-9 | HCMOS ±100ppm -40 to 85C 3.3V | IN | 100.00 | -40.00 | 85.00 |
LFSPXO026067Reel | 4.0MHz | CFPS-9 | HCMOS ±50ppm -10 to 70C 3.3V | IN | 50.00 | -10.00 | 70.00 |
LFSPXO026024Bulk | 8.0MHz | CFPS-9 | CMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025893Reel | 24.7040MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V T | IN | 50.00 | -40.00 | 85.00 |
LFSPXO022125Bulk | 20.0MHz | CFPS-9 | HCMOS ±100ppm -10 to 70C 3.3V | IN | 100.00 | -10.00 | 70.00 |
LFSPXO025570Bulk | 13.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO027311Bulk | 16.3280MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO024732Bulk | 16.0MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO025775Bulk | 16.3840MHz | CFPS-9 | HCMOS ±50ppm -40 to 85C 3.3V | IN | 50.00 | -40.00 | 85.00 |
LFSPXO027310Bulk | 40.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO027742Reel | 25.0MHz | CFPS-9 | HCMOS ±25ppm -40 to 85C 3.3V | IN | 25.00 | -40.00 | 85.00 |
LFSPXO025276Reel | 5.0MHz | CFPS-9 | HCMOS ±25ppm -10 to 70C 3.3V | IN | 25.00 | -10.00 | 70.00 |
