Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO009682Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO009682Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO009686Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO009686Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO009682Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO009682RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO009684Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009684Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009684Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO009686Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO009686RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027176Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 1.8 | |
LFSPXO027176Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 1.8 | |
LFSPXO027188Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | 0°C to 70°C | 1.8 | |
LFSPXO027188Reel* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | 0°C to 70°C | 1.8 | |
LFSPXO027188RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | 0°C to 70°C | 1.8 | |
LFSPXO027296Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO027336Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO027336Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO027336Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO027338Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO027338Reel* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO027439Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO027587Reel* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO027587RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO027676Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027676Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027676Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027676RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027677Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO027677Reel* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO027793Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027821Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 2.5 | |
LFSPXO063850BULK* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 1.8 | |
LFSPXO063850Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 1.8 | |
LFSPXO063850Reel* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 1.8 | |
LFSPXO063850RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 1.8 | |
LFSPXO064061Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | 0°C to 70°C | 1.8 | |
LFSPXO064061Reel* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | 0°C to 70°C | 1.8 | |
LFSPXO072864Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 85°C | 2.5 | |
LFSPXO073905Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO073905Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO073905Reel* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO073905RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO076466Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 2.5 | |
LFSPXO076466Reel* | ? | ? | 0.032768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 2.5 | |
LFSPXO082291Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 125°C | 1.8 | |
LFSPXO082291RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 125°C | 1.8 | |
LFSPXO082294Cutt* | ? | ? | 0.032768 MHz | ±-ppm | ±100ppm | -40°C to 125°C | 3.3 | |
LFSPXO082294RL3K* | ? | ? | 0.032768 MHz | ±-ppm | ±100ppm | -40°C to 125°C | 3.3 | |
Please contact our sales office if the product you require is not available |