Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO050283Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027175Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -10°C to 70°C | 1.8 | |
LFSPXO027177Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO027177Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO027177Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO027190Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -10°C to 70°C | 1.8 | |
LFSPXO027190Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -10°C to 70°C | 1.8 | |
LFSPXO027190Reel* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -10°C to 70°C | 1.8 | |
LFSPXO027261Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO027261Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO027261RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO027270Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO027270Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO027270Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO027330Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027330Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027330Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027586Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -10°C to 70°C | 3.3 | |
LFSPXO027586Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -10°C to 70°C | 3.3 | |
LFSPXO027586Reel* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -10°C to 70°C | 3.3 | |
LFSPXO050283Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050283Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050283RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO052977Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO052977Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO052977Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO052977RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO054148Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO054148Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO054148Reel* | ? | ? | 0.032768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 2.5 | |
LFSPXO063887Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -20°C to 70°C | 1.8 | |
LFSPXO063887Reel* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -20°C to 70°C | 1.8 | |
LFSPXO063887RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -20°C to 70°C | 1.8 | |
LFSPXO065007Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065007Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065007Reel* | ? | ? | 0.032768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO067011Bulk* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO067011RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO082283Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 125°C | 1.8 | |
LFSPXO082283RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 125°C | 1.8 | |
LFSPXO082286Cutt* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 125°C | 3.3 | |
LFSPXO082286RL3K* | ? | ? | 0.032768 MHz | Inclusive | ±100ppm | -40°C to 125°C | 3.3 | |
Please contact our sales office if the product you require is not available |