Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO026367Bulk* | ? | ? | 1 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO026367Cutt* | ? | ? | 1 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO026367Reel* | ? | ? | 1 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO026494Bulk* | ? | ? | 1 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO053327Bulk* | ? | ? | 1 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO058610Bulk* | ? | ? | 1 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO058610Cutt* | ? | ? | 1 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO058610Reel* | ? | ? | 1 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO075302Bulk* | ? | ? | 1 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO075302Reel* | ? | ? | 1 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO019285Bulk* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020232Bulk* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO020232Reel* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO023313Bulk* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO023313Cutt* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO023313Reel* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017822Reel* | ? | ? | 2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021684Bulk* | ? | ? | 2 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021684Reel* | ? | ? | 2 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO063819Bulk* | ? | ? | 3.072 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO063819Reel* | ? | ? | 3.072 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO022425Bulk* | ? | ? | 3.579545 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO022425Reel* | ? | ? | 3.579545 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO059408Bulk* | ? | ? | 3.579545 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019242Reel* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO017693Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO017693Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO017693Reel* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019242Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019764Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO057991Reel* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | -10°C to 70°C | 5 | |
LFSPXO018033Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018033Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO020502Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020502Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018033Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018847Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO018847Reel* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020502Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO063937Reel* | ? | ? | 4.9152 MHz | Inclusive | ±50ppm | -40°C to 105°C | 5 | |
LFSPXO019698Bulk* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019698Reel* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021851Reel* | ? | ? | 5 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO024988Bulk* | ? | ? | 5 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO081393Cutt* | ? | ? | 5.1 MHz | Inclusive | ±30ppm | -40°C to 85°C | 5 | |
LFSPXO054488Reel* | ? | ? | 5.5218 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO025268Reel* | ? | ? | 6 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO058974Bulk* | ? | ? | 6.144 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO023543Reel* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019079Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019079Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019079Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO020083Bulk* | ? | ? | 8 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020083Cutt* | ? | ? | 8 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020083Reel* | ? | ? | 8 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021292Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021292Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO025712Bulk* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020031Bulk* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO023052Bulk* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO023052Cutt* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO023052Reel* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO024013Bulk* | ? | ? | 9.6 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO024013Reel* | ? | ? | 9.6 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO070641Bulk* | ? | ? | 9.8304 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO070641Cutt* | ? | ? | 9.8304 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO070641Reel* | ? | ? | 9.8304 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO085241Reel* | ? | ? | 9.8304 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017735Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO017735Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018289Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018289Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017735Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018023Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO018289Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021073Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021073Cutt* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021073Reel* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO025365Bulk* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO025365Reel* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020051Bulk* | ? | ? | 10.24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020051Reel* | ? | ? | 10.24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO022813Bulk* | ? | ? | 11 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO026445Bulk* | ? | ? | 11.059 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021366Bulk* | ? | ? | 11.0592 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021383Bulk* | ? | ? | 11.0592 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021383Reel* | ? | ? | 11.0592 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO022996Reel* | ? | ? | 11.0592 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO026933Bulk* | ? | ? | 11.0592 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO024885Bulk* | ? | ? | 11.894784 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO024885Reel* | ? | ? | 11.894784 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO019080Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019080Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019080Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019967Reel* | ? | ? | 12 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020003Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020183Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020183Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO026229Bulk* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO026229Reel* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO027284Reel* | ? | ? | 12.288 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021525Bulk* | ? | ? | 12.5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019829Bulk* | ? | ? | 13.56 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO025876Reel* | ? | ? | 13.56 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO017706Cutt* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017706Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019081Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019081Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO020905Reel* | ? | ? | 14.31818 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021772Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO019274Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019274Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO027838Bulk* | ? | ? | 14.75 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO053294Reel* | ? | ? | 15.36 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018034Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018034Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019275Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019275Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017775Bulk* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO017775Cutt* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO017775Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO017831Bulk* | ? | ? | 16 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO017831Cutt* | ? | ? | 16 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO017831Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO022296Bulk* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO022296Reel* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020070Reel* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO021668Reel* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017815Bulk* | ? | ? | 16.777216 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO020648Bulk* | ? | ? | 17.734475 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO025842Bulk* | ? | ? | 17.734475 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO068119Bulk* | ? | ? | 18 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO022569Bulk* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO022653Bulk* | ? | ? | 18.432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO018032Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018032Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018787Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018787Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO017939Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO018436Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO018436Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO018787Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO023137Bulk* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020830Bulk* | ? | ? | 20.48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020830Reel* | ? | ? | 20.48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO054489Reel* | ? | ? | 21 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO021271Bulk* | ? | ? | 22.1184 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO025408Reel* | ? | ? | 22.1184 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019082Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019082Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO017902Reel* | ? | ? | 24 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020045Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020045Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO020060Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020060Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020060Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020079Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO021148Bulk* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO021148Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019930Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019927Bulk* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019927Reel* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019930Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019985Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019985Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO068124Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO022774Reel* | ? | ? | 27.095 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO023975Reel* | ? | ? | 27.12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO024436Reel* | ? | ? | 27.12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO025647Reel* | ? | ? | 28.5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019935Reel* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO026548Bulk* | ? | ? | 30.72 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019083Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019083Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO020795Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020795Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018293Reel* | ? | ? | 32 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019083Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019923Bulk* | ? | ? | 32.768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019923Reel* | ? | ? | 32.768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO008333Reel* | ? | ? | 33 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO021215Bulk* | ? | ? | 33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018739Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018739Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019137Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019137Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018594Reel* | ? | ? | 40 MHz | Inclusive | ±100ppm | 0°C to 70°C | 5 | |
LFSPXO019609Bulk* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019609Reel* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO027832Reel* | ? | ? | 41.94304 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO018871Reel* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019805Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019805Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019884Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019884Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018871Bulk* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO018871Cutt* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO019805Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO018035Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO018035Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO023414Bulk* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 5 | |
LFSPXO019084Bulk* | ? | ? | 60 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019682Bulk* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019682Reel* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO020462Bulk* | ? | ? | 64 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO019682Cutt* | ? | ? | 64 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO019837Reel* | ? | ? | 64 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO020462Reel* | ? | ? | 64 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO068146Bulk* | ? | ? | 66 MHz | Inclusive | ±50ppm | -40°C to 85°C | 5 | |
LFSPXO009443Bulk* | ? | ? | 80 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO009443Reel* | ? | ? | 80 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO022065Bulk* | ? | ? | 100 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO023996Bulk* | ? | ? | 125 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO023996Reel* | ? | ? | 125 MHz | Inclusive | ±50ppm | 0°C to 70°C | 5 | |
LFSPXO024271Bulk* | ? | ? | 125 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO024271Reel* | ? | ? | 125 MHz | Inclusive | ±100ppm | -40°C to 85°C | 5 | |
LFSPXO026245Bulk* | ? | ? | 125 MHz | Inclusive | ±25ppm | 0°C to 70°C | 5 | |
Please contact our sales office if the product you require is not available |