Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO068210Bulk* | ? | ? | 1.544 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068210Reel* | ? | ? | 1.544 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO068211Bulk* | ? | ? | 1.544 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO068211Reel* | ? | ? | 1.544 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO085350Reel* | ? | ? | 3.579545 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025475Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024978Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024066Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO024066Reel* | ? | ? | 4 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO024978Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026067Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026067Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026094Bulk* | ? | ? | 4 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO026786Reel* | ? | ? | 4 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO072887Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072887Reel* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072881Bulk* | ? | ? | 4.096 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO024731Reel* | ? | ? | 4.9152 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025820Bulk* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026437Bulk* | ? | ? | 6 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026437Reel* | ? | ? | 6 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072164Bulk* | ? | ? | 7.175 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072164Cutt* | ? | ? | 7.175 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072164Reel* | ? | ? | 7.175 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO024730Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024730Reel* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026024Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026024Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO061995Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 125°C | 3.3 | |
LFSPXO061995Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 125°C | 3.3 | |
LFSPXO063188Bulk* | ? | ? | 8 MHz | Inclusive | ±20ppm | -10°C to 70°C | 3.3 | |
LFSPXO024807Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024807Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024807Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026442Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026442Reel* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026558Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026558Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027120Bulk* | ? | ? | 10 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO027825Bulk* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027825Reel* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050903Bulk* | ? | ? | 10.368 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO056022Bulk* | ? | ? | 11.0592 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026152Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026152Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024195Bulk* | ? | ? | 12 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO024195Reel* | ? | ? | 12 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025476Reel* | ? | ? | 12 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO068212Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO068212Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO072885Bulk* | ? | ? | 12 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072885Reel* | ? | ? | 12 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO073377Bulk* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO073377Reel* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO023581Reel* | ? | ? | 12.288 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO026190Bulk* | ? | ? | 12.288 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026985Bulk* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026985Reel* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027130Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027130Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO054732Bulk* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO054732Reel* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO060817Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060817Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO061773Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO061773Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO025617Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO058936Bulk* | ? | ? | 13.56 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072380Bulk* | ? | ? | 14.318 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO054209Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055490Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072884Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO023517Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO023517Reel* | ? | ? | 14.7456 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO024729Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024729Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060735Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO060735Reel* | ? | ? | 14.7456 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO068213Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO068213Reel* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO083582Cutt* | ? | ? | 14.7456 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024732Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024732Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025901Bulk* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO025901Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026959Reel* | ? | ? | 16 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO027507Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027507Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO060736Bulk* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO060736Reel* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO064664Bulk* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO080278Cutt* | ? | ? | 16 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO080278Reel* | ? | ? | 16 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO082609Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO023584Cutt* | ? | ? | 16.9344 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO027468Bulk* | ? | ? | 18.432 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027468Reel* | ? | ? | 18.432 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027768Bulk* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO060819Bulk* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060819Reel* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072886Bulk* | ? | ? | 18.432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO072886Reel* | ? | ? | 18.432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO022125Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO022125Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025035Bulk* | ? | ? | 20 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO025035Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO025764Bulk* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025764Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026153Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026153Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026153Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026953Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026953Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO072661Bulk* | ? | ? | 20 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO024986Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024986Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO023789Bulk* | ? | ? | 24 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO023789Reel* | ? | ? | 24 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025195Bulk* | ? | ? | 24 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026659Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026659Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO064871Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO064871Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO068214Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO068214Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO070860Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO070860Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO072882Bulk* | ? | ? | 24.576 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021708Bulk* | ? | ? | 25 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO021708Reel* | ? | ? | 25 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO024708Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024708Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024957Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024957Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024957Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025036Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO025036Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO025383Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025383Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025922Bulk* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO025922Reel* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO027742Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO052807Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO052807Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO054657Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO054657Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO054657Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO080277Cutt* | ? | ? | 25 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO080277Reel* | ? | ? | 25 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO082653Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059607Bulk* | ? | ? | 26.2144 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO059607Reel* | ? | ? | 26.2144 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO021973Bulk* | ? | ? | 27 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO021973Reel* | ? | ? | 27 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025847Bulk* | ? | ? | 27 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO025847Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026771Bulk* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026771Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO062721Bulk* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO062721Cutt* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO062721Reel* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050869Bulk* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO062724Bulk* | ? | ? | 28.63636 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO062724Reel* | ? | ? | 28.63636 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO022160Bulk* | ? | ? | 30 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025781Reel* | ? | ? | 30 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO025910Bulk* | ? | ? | 30 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO025910Reel* | ? | ? | 30 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026154Bulk* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026154Reel* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO052948Bulk* | ? | ? | 30 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO052948Reel* | ? | ? | 30 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024880Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024880Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024880Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025382Bulk* | ? | ? | 32 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025382Reel* | ? | ? | 32 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026712Bulk* | ? | ? | 32 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO026712Reel* | ? | ? | 32 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO062045Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 125°C | 3.3 | |
LFSPXO062045Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 125°C | 3.3 | |
LFSPXO064152Bulk* | ? | ? | 32 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO066920Bulk* | ? | ? | 32 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO066920Reel* | ? | ? | 32 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO068215Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO068215Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024733Bulk* | ? | ? | 33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO062725Reel* | ? | ? | 33 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026557Bulk* | ? | ? | 33.33 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026684Bulk* | ? | ? | 33.33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026684Reel* | ? | ? | 33.33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027051Bulk* | ? | ? | 33.33 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO072883Bulk* | ? | ? | 33.333 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026068Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026068Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025292Bulk* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO026151Bulk* | ? | ? | 40 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO026151Reel* | ? | ? | 40 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO026522Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026724Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO027310Bulk* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027310Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050731Bulk* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050731Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO056844Bulk* | ? | ? | 40 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO056844Reel* | ? | ? | 40 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO064151Bulk* | ? | ? | 40 MHz | Inclusive | ±25ppm | -20°C to 70°C | 3.3 | |
LFSPXO073070Cutt* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 125°C | 3.3 | |
LFSPXO073070Reel* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 125°C | 3.3 | |
LFSPXO066275Bulk* | ? | ? | 41.94304 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO066275Reel* | ? | ? | 41.94304 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO025241Bulk* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO025241Reel* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO025983Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO025983Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO026150Bulk* | ? | ? | 48 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO026150Reel* | ? | ? | 48 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO027769Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO054662Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO054662Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO056613Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056613Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027606Bulk* | ? | ? | 49.152 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027606Reel* | ? | ? | 49.152 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024589Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024589Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024589Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024680Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024680Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO024753Bulk* | ? | ? | 50 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO024753Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO025684Bulk* | ? | ? | 50 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO025684Reel* | ? | ? | 50 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO027071Bulk* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027071Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055995Bulk* | ? | ? | 50 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO055995Reel* | ? | ? | 50 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO071955Bulk* | ? | ? | 50 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO071955Reel* | ? | ? | 50 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
