Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTVXO009900Bulk* | ? | ? | 10 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009901Bulk* | ? | ? | 12.8 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009901Reel* | ? | ? | 12.8 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009902Bulk* | ? | ? | 13 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009905Bulk* | ? | ? | 16.384 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009905Cutt* | ? | ? | 16.384 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009905Reel* | ? | ? | 16.384 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009906Bulk* | ? | ? | 19.44 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009907Bulk* | ? | ? | 20 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009907Reel* | ? | ? | 20 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009909Bulk* | ? | ? | 32.768 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009910Bulk* | ? | ? | 40 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO009910Reel* | ? | ? | 40 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
Please contact our sales office if the product you require is not available |