Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTCXO007005Bulk* | ? | ? | 16.32 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007006Bulk* | ? | ? | 16.8 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007007Bulk* | ? | ? | 19.2 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007007Reel* | ? | ? | 19.2 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007008Bulk* | ? | ? | 24.5535 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007009Bulk* | ? | ? | 26 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007009Reel* | ? | ? | 26 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007010Bulk* | ? | ? | 33.6 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
LFTCXO007010Reel* | ? | ? | 33.6 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3 | |
Please contact our sales office if the product you require is not available |