Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFVCXO021634Reel* | ? | ? | 16.384 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO026156Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO026156Cutt* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO026156Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO055367Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFVCXO055367Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFVCXO025545Bulk* | ? | ? | 25 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO025545Cutt* | ? | ? | 25 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO025545Reel* | ? | ? | 25 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO000381Reel* | ? | ? | 27 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFVCXO025892Bulk* | ? | ? | 40 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
Please contact our sales office if the product you require is not available |