Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL064735Reel* | ? | ? | 4 MHz | ±30ppm | ±50ppm | -40°C to 85°C | 16.00 pF | FUND |
LFXTAL084013Reel* | ? | ? | 4 MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00 pF | FUND |
LFXTAL077177Bulk* | ? | ? | 4.194304 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL050053Bulk* | ? | ? | 8 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 16.00 pF | FUND |
LFXTAL050053Reel* | ? | ? | 8 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 16.00 pF | FUND |
LFXTAL077331Reel* | ? | ? | 8 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 18.00 pF | FUND |
LFXTAL083606Bulk* | ? | ? | 20 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 16.00 pF | FUND |
LFXTAL083606Reel* | ? | ? | 20 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 16.00 pF | FUND |
Please contact our sales office if the product you require is not available |