Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL083621Cutt* | ? | ? | 23.99675 MHz | ±15ppm | ±15ppm | 0°C to 70°C | 10.00 pF | FUND |
LFXTAL083621Reel* | ? | ? | 23.99675 MHz | ±15ppm | ±15ppm | 0°C to 70°C | 10.00 pF | FUND |
LFXTAL072539Reel* | ? | ? | 24 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL072539RL3K* | ? | ? | 24 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL073732Cutt* | ? | ? | 24 MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00 pF | FUND |
LFXTAL073732Reel* | ? | ? | 24 MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00 pF | FUND |
LFXTAL075344Bulk* | ? | ? | 24 MHz | ±20ppm | ±20ppm | -40°C to 85°C | 8.00 pF | |
LFXTAL075344Reel* | ? | ? | 24 MHz | ±20ppm | ±20ppm | -40°C to 85°C | 8.00 pF | |
LFXTAL078691Cutt* | ? | ? | 24 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 20.00 pF | FUND |
LFXTAL078691Reel* | ? | ? | 24 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 20.00 pF | FUND |
LFXTAL081608Cutt* | ? | ? | 24 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081608Reel* | ? | ? | 24 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081783Cutt* | ? | ? | 24 MHz | ±10ppm | ±15ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL081783Reel* | ? | ? | 24 MHz | ±10ppm | ±15ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL082089Reel* | ? | ? | 24 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082098Reel* | ? | ? | 24 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082107Reel* | ? | ? | 24 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL072540RL3K* | ? | ? | 25 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL081462Cutt* | ? | ? | 25 MHz | ±30ppm | ±30ppm | -20°C to 75°C | 9.00 pF | FUND |
LFXTAL081462Reel* | ? | ? | 25 MHz | ±30ppm | ±30ppm | -20°C to 75°C | 9.00 pF | FUND |
LFXTAL081609Cutt* | ? | ? | 25 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081609Reel* | ? | ? | 25 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082090Reel* | ? | ? | 25 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082099Reel* | ? | ? | 25 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082108Reel* | ? | ? | 25 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL083385Cutt* | ? | ? | 25 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL083385Reel* | ? | ? | 25 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL083890Cutt* | ? | ? | 25 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 20.00 pF | FUND |
LFXTAL052799Cutt* | ? | ? | 26 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL066742Cutt* | ? | ? | 26 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL066742Reel* | ? | ? | 26 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069296Cutt* | ? | ? | 26 MHz | ±15ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL070729Cutt* | ? | ? | 26 MHz | ±10ppm | ±15ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL052799Reel* | ? | ? | 26 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL066148Bulk* | ? | ? | 26 MHz | ±20ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL066148Cutt* | ? | ? | 26 MHz | ±20ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL066148Reel* | ? | ? | 26 MHz | ±20ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL066742Bulk* | ? | ? | 26 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL066742RL3K* | ? | ? | 26 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069296Bulk* | ? | ? | 26 MHz | ±15ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069296Reel* | ? | ? | 26 MHz | ±15ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL070729Bulk* | ? | ? | 26 MHz | ±10ppm | ±15ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL070729Reel* | ? | ? | 26 MHz | ±10ppm | ±15ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL071105Bulk* | ? | ? | 26 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL071105Reel* | ? | ? | 26 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL076167Cutt* | ? | ? | 26 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL076167Reel* | ? | ? | 26 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL076831Bulk* | ? | ? | 26 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL076831Cutt* | ? | ? | 26 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL076833Bulk* | ? | ? | 26 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL076833Cutt* | ? | ? | 26 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081614Cutt* | ? | ? | 26 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081614Reel* | ? | ? | 26 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082091Reel* | ? | ? | 26 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082100Reel* | ? | ? | 26 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082110Reel* | ? | ? | 26 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL072541Cutt* | ? | ? | 27 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL072541Reel* | ? | ? | 27 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL072541Bulk* | ? | ? | 27 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL072541RL3K* | ? | ? | 27 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL081610Cutt* | ? | ? | 27 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081610Reel* | ? | ? | 27 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082092Reel* | ? | ? | 27 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082101Reel* | ? | ? | 27 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082111Reel* | ? | ? | 27 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL082807Cutt* | ? | ? | 27 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082807Reel* | ? | ? | 27 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL076168Cutt* | ? | ? | 27.12 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL076169Cutt* | ? | ? | 27.12 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL078963Reel* | ? | ? | 27.12 MHz | ±10ppm | ±15ppm | -30°C to 85°C | 12.00 pF | FUND |
LFXTAL081611Cutt* | ? | ? | 27.12 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL072302Cutt* | ? | ? | 30 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL071106Bulk* | ? | ? | 30 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL071106Reel* | ? | ? | 30 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00 pF | FUND |
LFXTAL072302Bulk* | ? | ? | 30 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL072302Reel* | ? | ? | 30 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL072302RL3K* | ? | ? | 30 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL081612Cutt* | ? | ? | 30 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081612Reel* | ? | ? | 30 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082093Reel* | ? | ? | 30 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082102Reel* | ? | ? | 30 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082112Reel* | ? | ? | 30 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL056523Cutt* | ? | ? | 32 MHz | ±20ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL056523Reel* | ? | ? | 32 MHz | ±20ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069526Cutt* | ? | ? | 32 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069526Reel* | ? | ? | 32 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL056523RL3K* | ? | ? | 32 MHz | ±20ppm | ±20ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069526Bulk* | ? | ? | 32 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069526RL3K* | ? | ? | 32 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL079322Cutt* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL079322Reel* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL081613Cutt* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081613Reel* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082094Reel* | ? | ? | 32 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082103Reel* | ? | ? | 32 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082113Reel* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL083149Cutt* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 6.00 pF | FUND |
LFXTAL083149Reel* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 6.00 pF | FUND |
LFXTAL083344Reel* | ? | ? | 32 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 4.00 pF | FUND |
LFXTAL083507Reel* | ? | ? | 32 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL081615Cutt* | ? | ? | 36 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081615Reel* | ? | ? | 36 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL072304Cutt* | ? | ? | 37.4 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL072304Bulk* | ? | ? | 37.4 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL072304Reel* | ? | ? | 37.4 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL072304RL3K* | ? | ? | 37.4 MHz | ±15ppm | ±15ppm | 20°C to 70°C | 8.00 pF | FUND |
LFXTAL081616Cutt* | ? | ? | 37.4 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081616Reel* | ? | ? | 37.4 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082095Reel* | ? | ? | 37.4 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082104Reel* | ? | ? | 37.4 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082114Reel* | ? | ? | 37.4 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL073792Bulk* | ? | ? | 38.4 MHz | ±10ppm | ±20ppm | -30°C to 85°C | 10.00 pF | FUND |
LFXTAL073792Cutt* | ? | ? | 38.4 MHz | ±10ppm | ±20ppm | -30°C to 85°C | 10.00 pF | FUND |
LFXTAL073792Reel* | ? | ? | 38.4 MHz | ±10ppm | ±20ppm | -30°C to 85°C | 10.00 pF | FUND |
LFXTAL081618Cutt* | ? | ? | 38.4 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081618Reel* | ? | ? | 38.4 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL063312Cutt* | ? | ? | 40 MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00 pF | FUND |
LFXTAL069527Cutt* | ? | ? | 40 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069527Reel* | ? | ? | 40 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL063312Bulk* | ? | ? | 40 MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00 pF | FUND |
LFXTAL063312Reel* | ? | ? | 40 MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00 pF | FUND |
LFXTAL063312RL3K* | ? | ? | 40 MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00 pF | FUND |
LFXTAL069527Bulk* | ? | ? | 40 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069527RL3K* | ? | ? | 40 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL081619Cutt* | ? | ? | 40 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081619Reel* | ? | ? | 40 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082096Reel* | ? | ? | 40 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082105Reel* | ? | ? | 40 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082115Reel* | ? | ? | 40 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL084646Reel* | ? | ? | 40 MHz | ±10ppm | ±15ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL069528Cutt* | ? | ? | 48 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069528Reel* | ? | ? | 48 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL069528Bulk* | ? | ? | 48 MHz | ±15ppm | ±15ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL081620Cutt* | ? | ? | 48 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081620Reel* | ? | ? | 48 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL082097Reel* | ? | ? | 48 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL082106Reel* | ? | ? | 48 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL082116Reel* | ? | ? | 48 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 7.00 pF | FUND |
LFXTAL083513Reel* | ? | ? | 48 MHz | ±10ppm | ±30ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL075254Bulk* | ? | ? | 50 MHz | ±20ppm | ±30ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL075254Cutt* | ? | ? | 50 MHz | ±20ppm | ±30ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL075254Reel* | ? | ? | 50 MHz | ±20ppm | ±30ppm | -20°C to 70°C | 12.00 pF | FUND |
LFXTAL079122Reel* | ? | ? | 50 MHz | ±10ppm | ±15ppm | -30°C to 70°C | 8.00 pF | FUND |
LFXTAL080888Cutt* | ? | ? | 50 MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00 pF | FUND |
LFXTAL080888Reel* | ? | ? | 50 MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00 pF | FUND |
LFXTAL081621Cutt* | ? | ? | 50 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081621Reel* | ? | ? | 50 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL073729Bulk* | ? | ? | 52 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL073729Reel* | ? | ? | 52 MHz | ±10ppm | ±10ppm | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL081622Cutt* | ? | ? | 52 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL081622Reel* | ? | ? | 52 MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00 pF | FUND |
Please contact our sales office if the product you require is not available |