Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTCXO063781Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO082837Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063789Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO082849Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063783Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063783Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO085791Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO063791Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063791Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO073355BULK* | ? | ? | 19.44 MHz | ±1ppm | ±2.50ppm | -40°C to 85°C | 3.3 | |
LFTCXO063784Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063784Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063784Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO082851Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO085792Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO063792Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063792Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO076458BULK* | ? | ? | 25 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO085793Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTCXO065748Bulk* | ? | ? | 40 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO076938Bulk* | ? | ? | 50 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |