Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTCXO063781Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063789Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063781Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063781Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO064828Bulk* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO078274Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±1ppm | -40°C to 85°C | 3.3 | |
LFTVXO063789Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063789Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO065182Bulk* | ? | ? | 10 MHz | ±1ppm | ±1ppm | 0°C to 85°C | 3.3 | |
LFTCXO063782Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063790Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063782Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063782Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063790Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063790Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO065532Bulk* | ? | ? | 16.384 MHz | ±1ppm | ±1ppm | -40°C to 85°C | 3.3 | |
LFTCXO063783Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063791Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063783Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063783Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063791Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063791Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO073355BULK* | ? | ? | 19.44 MHz | ±1ppm | ±2.50ppm | -40°C to 85°C | 3.3 | |
LFTCXO063784Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063792Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063784Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO063784Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063792Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO063792Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO076458BULK* | ? | ? | 25 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075480Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO073830Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.20ppm | -10°C to 50°C | 3.3 | |
LFTCXO073887Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.14ppm | -10°C to 50°C | 3.3 | |
LFTCXO073888Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTVXO065289Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.14ppm | 0°C to 70°C | 3.3 | |
LFTCXO065748Bulk* | ? | ? | 40 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO076938Bulk* | ? | ? | 50 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |