Description
Standard 7.0 x 5.0mm crystal oscillator in a ceramic package with a seam sealed metal lid, hermetically sealed. Stock parts are available.
Package |
7.0 x 5.0 x 1.8 mm |
Frequency | 500 kHz to 160.0MHz |
Frequency Stability | ±50.00ppm to ±100.00ppm |
Ageing | ±5ppm max per year |
Operating Temp Range |
-40 to 85°C, -20 to 70°C |
Supply Voltage | 3.3 V ±10% |
Output Compatibility | CMOS |
Drive Capability | 15pF, 30pF max |
IQD Part No | Frequency | Frequency Stability | Operating Temperature | Voltage | Applications | Reference |
LFSPXO018379 | 4 MHz | ±50ppm | -40°C to 85°C |
3.3 V |
CAN, Processor |
831018379 |
LFSPXO022825 | 125 MHz | ±50ppm | -40°C to 85°C | 3.3 V | Ethernet, PHY | 831022825 |
LFSPXO017885 | 40 MHz | ±50ppm | -40°C to 85°C | 3.3 V | Processor, USB, 3G/4G/5G, CAN, Wi-Fi | 831017885 |
LFSPXO018534 | 6 MHz | ±50ppm | -20°C to 70°C | 3.3 V | Processor, USB | 831018534 |
LFSPXO018577 | 48 MHz | ±50ppm | -40°C to 85°C | 3.3 V | Processor, USB, Wi-Fi | 831018577 |
LFSPXO018785 | 12 MHz | ±100ppm | -40°C to 85°C | 3.3 V | Processor, USB, CAN | 831018785 |
LFSPXO019170 | 25 MHz | ±50ppm | -40°C to 85°C | 3.3 V |
iProcessor, USB, 3G/4G/5G, Ethernet, Small Cell, PHY, PCI Express |
831019170 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.