Description
Standard 5.0 x 3.2 mm SMD crystal with 4 pads in a ceramic package with a hermetically seam sealed metal lid.
Package |
5.0 x 3.2 x 1.0 mm |
Frequency | 8.0 MHz to 133.0 MHz |
Frequency Tolerance | ±10.00ppm to ±100.00ppm |
Frequency Stability | ±10.00ppm to ±100.00ppm |
Operating Temp Ranges |
-10 to 60°C, -20 to 70°C, -40 to 85°C, -40 to 105°C,-40 to 125°C |
Load Capacitance (CL) | 8.0pF to 30.0pF |
Shunt Capacitance (CO) | 7pF max |
Drive Level | 100μW max |
IQD Part No | Frequency | Stability | Tolerance | Operating Temperature | Reference |
LFXTAL072404 | 26 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830072404 |
LFXTAL030819 | 16 MHz | 50ppm | ±50ppm | -10°C to 60°C | 830030819 |
LFXTAL033643 | 14.31818 MHz | 50ppm | ±50ppm | -10°C to 60°C | 830033643 |
LFXTAL055663 | 8 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830055663 |
LFXTAL056808 | 20 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830056808 |
LFXTAL059477 | 12.8 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830059477 |
LFXTAL059522 | 12 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059522 |
LFXTAL059530 | 24 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059530 |
LFXTAL059532 | 25 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059532 |
LFXTAL059535 | 32 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059535 |
LFXTAL059537 | 40 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059537 |
LFXTAL059539 | 48 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059539 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.