Description
Standard 3.2 x 2.5mm SMD crystal in a ceramic package with a hermetically seam sealed metal lid.
Package |
3.2 x 2.5 x 0.8 mm |
Frequency | 8.0 MHz to 200.0 MHz |
Frequency Tolerance | ±10.00ppm to ±50.00ppm |
Frequency Stability | ±10.00ppm to ±100.00ppm |
Operating Temp Ranges |
-10 to 60°C, -20 to 70°C, -40 to 85°C, -40 to 105°C,-40 to 125°C |
Load Capacitance (CL) | 4.0pF to 75.0pF |
Shunt Capacitance (CO) | 7pF max |
Drive Level | 100μW max |
IQD Part No | Frequency | Stability | Tolerance | Operating Temperature | Reference |
LFXTAL035503 | 16.384 MHz | 50ppm | ±50ppm | -10°C to 60°C | 830035503 |
LFXTAL059643 | 26 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059643 |
LFXTAL053099 | 27.12 MHz | 10ppm | ±10ppm | -20°C to 70°C | 830053099 |
LFXTAL035268 | 25 MHz | 50ppm | ±50ppm | -10°C to 60°C | 830035268 |
LFXTAL055295 | 12 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830055295 |
LFXTAL055299 | 25 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830055299 |
LFXTAL055951 | 16 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830055951 |
LFXTAL057824 | 27 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830057824 |
LFXTAL058124 | 24 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830058124 |
LFXTAL058149 | 24 MHz | 10ppm | ±10ppm | -20°C to 70°C | 830058149 |
LFXTAL059638 | 20 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059638 |
LFXTAL059648 | 40 MHz | 30ppm | ±20ppm | -40°C to 85°C | 830059648 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.