Description
Standard 1.6 x 1.2 x 0.4 mm SMD quartz crystal electron beam sealed ceramic package.
Package |
1.6 x 1.2 x 0.4 mm |
Frequency | 24.0 MHz to 60.0 MHz |
Frequency Tolerance | ±10.00ppm to ±50.00ppm |
Frequency Stability | ±15.00ppm to ±50.00ppm |
Operating Temp Ranges |
-20 to 70°C, -40 to 85°C |
Load Capacitance (CL) | 8.0pF to 30.0pF |
Shunt Capacitance (CO) | 3pF max |
Drive Level | 100μW max |
IQD Part No | Frequency | Stability | Tolerance | Operating Temperature | Reference |
LFXTAL066742 | 26 MHz | 15ppm | ±15ppm | -20°C to 70°C | 830066742 |
LFXTAL072541 | 27 MHz | 20ppm | ±10ppm | -20°C to 70°C | 830072541 |
LFXTAL072539 | 24 MHz | 15ppm | ±15ppm | -20°C to 70°C | 830072539 |
LFXTAL069528 | 48 MHz | 15ppm | ±15ppm | -20°C to 70°C | 830069528 |
LFXTAL069527 | 40 MHz | 15ppm | ±15ppm | -20°C to 70°C | 830069527 |
LFXTAL069526 | 32 MHz | 15ppm | ±15ppm | -20°C to 70°C | 830069526 |
LFXTAL081608 | 24 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830108160801 |
LFXTAL081610 | 27 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830108161001 |
LFXTAL081612 | 30 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830108161201 |
LFXTAL081613 | 32 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830108161301 |
LFXTAL081619 | 40 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830108161901 |
LFXTAL081609 | 25 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830081609 |
LFXTAL081620 | 48 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830081620 |
LFXTAL081616 | 37.4 MHz | 20ppm | ±10ppm | -40°C to 85°C | 830108161601 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.