Description
Standard 2.0 x 1.6 x 0.5 mm SMD quartz crystal electron beam sealed ceramic package.
| Package |
2.0 x 1.6 x 0.5 mm |
| Frequency | 16.0 MHz to 72.0 MHz |
| Frequency Tolerance | ±10.00ppm to ±50.00ppm |
| Frequency Stability | ±15.00ppm to ±100.00ppm |
| Operating Temp Ranges |
-20 to 70°C, -40 to 85°C, -40 to 105°C, -40 to 125°C, |
| Load Capacitance (CL) | 8.0pF to 47.0pF |
| Shunt Capacitance (CO) | 3pF max |
| Drive Level | 100μW max |
| IQD Part No | Frequency | Stability | Tolerance | Operating Temperature | Reference |
| LFXTAL059627 | 38.4 MHz | 30ppm | ±15ppm | -40°C to 85°C | 830059627 |
| LFXTAL059591 | 26 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830059591 |
| LFXTAL059585 | 20 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830059585 |
| LFXTAL059596 | 30 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830059596 |
| LFXTAL059597 | 32 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830059597 |
| LFXTAL059632 | 40 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830059632 |
| LFXTAL072546 | 48 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830072546 |
| LFXTAL072543 | 27 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830072543 |
| LFXTAL069494 | 25 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830069494 |
| LFXTAL069493 | 24 MHz | 20ppm | ±15ppm | -40°C to 85°C | 830069493 |
| LFXTAL082125 | 25 MHz | 15ppm | ±10ppm | -40°C to 85°C | 830108212509 |
| LFXTAL082123 | 24 MHz | 15ppm | ±10ppm | -40°C to 85°C | 830108212309 |
| LFXTAL082135 | 48 MHz | 15ppm | ±10ppm | -40°C to 85°C | 830108213509 |
| LFXTAL082130 | 37.4 MHz | 15ppm | ±10ppm | -40°C to 85°C | 830108213009 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.
Blog
Products, News
News
News
Blog
News
News
Blog
