Description
Standard 2.5 x 2.0mm oscillator in a ceramic package with a hermetically sealed metal lid.
Package |
2.5 x 2.0 mm |
Frequency | 1.0 MHz to 156.25 MHz |
Frequency Stability | ±50.00ppm to ±100.00ppm |
Ageing | ±5ppm max per year @ 25°C |
Operating Temp Range |
-20 to 70°C, -40 to 85°C |
Supply Voltage | 1.8 V |
Output Compatibility | CMOS |
Drive Capability | 15pF |
IQD Part No | Frequency | Frequency Stability | Operating Temperature | Voltage | Applications | Reference |
LFSPXO056270 | 26 MHz | ±50ppm | -40°C to 85°C | 1.8 V | CAN, Bluetooth, GPS, Small Cell |
831056270 |
LFSPXO082218 | 4 MHz | ±25ppm | -20°C to 70°C | 1.8 V | CAN, Processor | 830208221801 |
LFSPXO082224 | 26 MHz | ±25ppm | -20°C to 70°C | 1.8 V | CAN, Bluetooth, GPS, Small Cell | 830208222401 |
LFSPXO056262 | 12 MHz | ±50ppm | -40°C to 85°C | 1.8 V | Processor, USB, CAN | 831056262 |
LFSPXO056263 | 13 MHz | ±50ppm | -40°C to 85°C | 1.8 V | Processor | 831056263 |
LFSPXO056266 | 20 MHz | ±50ppm | -40°C to 85°C | 1.8 V | Processor, CAN, USB, Ethernet, Wi-Fi | 831056266 |
LFSPXO056267 | 24 MHz | ±50ppm | -40°C to 85°C | 1.8 V | Processor, USB, Bluetooth | 831056267 |
LFSPXO056269 | 25 MHz | ±50ppm | -40°C to 85°C | 1.8 V |
Processor, USB, 3G/4G/5G, Ethernet, Small Cell, PHY, PCI Express |
831056269 |
LFSPXO056271 | 27 MHz | ±50ppm | -40°C to 85°C | 1.8 V | Processor | 831056271 |
LFSPXO056272 | 40 MHz | ±50ppm | -40°C to 85°C | 1.8 V |
Processor, USB, 3G/4G/5G, CAN, Wi-Fi |
831056272 |
Many more part numbers available, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.