Description
Simple package crystal oscillator (SPXO) in a seam sealed ceramic package with a metal lid and operates over a wide supply voltage range of 1.62V to 3.63V.
Package |
2.0 x 1.6 x 0.8 mm |
Frequency | 2.0 MHz to 50.0 MHz |
Frequency Stability | ±25.00ppm to ±100.00ppm |
Ageing | ±3ppm max per year @ 25°C |
Operating Temp Range |
-10 to 70°C, -40 to 85°C, -40 to 105°C, -40 to 125°C |
Supply Voltage | 1.62 V min to 3.63 V max |
Output Compatibility | CMOS |
Drive Capability | 15pF |
IQD Part No | Frequency | Frequency Stability | Operating Temperature | Voltage | Applications | Reference |
LFSPXO084453 | 25 MHz | ±50ppm | -40°C to 105°C |
1.62 V to 3.63 V |
Processor, USB, 3G/4G/5G, Ethernet, Small Cell, PHY, PCI Express |
830208445309 |
LFSPXO091579 | 8 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, UART | 8302091579 |
LFSPXO091580 | 12 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, CAN | 8302091580 |
LFSPXO091581 | 16 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, CAN, Bluetooth | 8302091581 |
LFSPXO091582 | 20 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, CAN, USB, Ethernet, Wi-Fi | 8302091582 |
LFSPXO091583 | 24 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, Bluetooth | 8302091583 |
LFSPXO091585 | 50 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, Ethernet, PCI Express, PHY | 8302091585 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.
News
News
Blog
Blog
News
Products, News
News
Products, News