Beschreibung
Einfacher Quarzoszillator (SPXO) in einem nahtversiegelten Keramikgehäuse mit Metalldeckel, der über einen weiten Versorgungsspannungsbereich von 1,62 V bis 3,63 V funktioniert.
Paket |
3.2 x 2.5 x 1.2 mm |
Frequenz | 8.0 MHz to 50.0 MHz |
Stabilität |
±50.00ppm |
Ageing | ±3ppm max per year @ 25°C |
Temp Bereich |
-40 to 105°C |
Stromspannung | 1.62 V min to 3.63 V max |
Output Compatibility | CMOS |
Drive Capability | 15pF |
IQD Part No | Frequenz | Stabilität | Temp Bereich | Stromspannung | Anwendung | Ref |
LFSPXO091564 | 8.0 MHz | ±50ppm | -40°C to 105°C |
1.62 V to 3.63 V |
Processor, UART |
8302091564 |
LFSPXO091565 | 12.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, CAN | 8302091565 |
LFSPXO091566 | 16.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, CAN, Bluetooth | 8302091566 |
LFSPXO091567 | 20.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, CAN, USB, Ethernet, Wi-Fi | 8302091567 |
LFSPXO091568 | 24.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, Bluetooth | 8302091568 |
LFSPXO091569 | 25.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, 3G/4G/5G, Ethernet, Small Cell, PHY, PCI Express | 8302091569 |
LFSPXO091570 | 50.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, Ethernet, PCI Express, PHY | 8302091570 |
Viele weitere Teile für dieses Modell verfügbar, Datenblätter finden Sie hier.
Für weitere Informationen zu unseren Teilen oder für Hilfe bei Ihrem Design-in können Sie sich unter +44 (0) 1460 270200 an unser Vertriebsteam und das Application Support Team wenden oder unten auf „Kontakt“ klicken, um Ihre Anfrage einzureichen.
Products, News
News
News
News
News
Blog
News
Blog