Description
Simple package crystal oscillator (SPXO) in a seam sealed ceramic package with a metal lid and operates over a wide supply voltage range of 1.62V to 3.63V.
| Package |
3.2 x 2.5 x 1.2 mm |
| Frequency | 8.0 MHz to 50.0 MHz |
| Frequency Stability | ±50.00ppm |
| Ageing | ±3ppm max per year @ 25°C |
| Operating Temp Range |
-40 to 105°C |
| Supply Voltage | 1.62 V min to 3.63 V max |
| Output Compatibility | CMOS |
| Drive Capability | 15pF |
| IQD Part No | Frequency | Frequency Stability | Operating Temperature | Voltage | Applications | Reference |
| LFSPXO091564 | 8.0 MHz | ±50ppm | -40°C to 105°C |
1.62 V to 3.63 V |
Processor, UART |
8302091564 |
| LFSPXO091565 | 12.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, CAN | 8302091565 |
| LFSPXO091566 | 16.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, CAN, Bluetooth | 8302091566 |
| LFSPXO091567 | 20.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, CAN, USB, Ethernet, Wi-Fi | 8302091567 |
| LFSPXO091568 | 24.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, Bluetooth | 8302091568 |
| LFSPXO091569 | 25.0 MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, USB, 3G/4G/5G, Ethernet, Small Cell, PHY, PCI Express | 8302091569 |
| LFSPXO091570 | 50.0MHz | ±50ppm | -40°C to 105°C | 1.62 V to 3.63 V | Processor, Ethernet, PCI Express, PHY | 8302091570 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.
