Description
Standard 7.0 x 5.0 mm SMD crystal with 4 pads in a ceramic package with a hermetically seam sealed metal lid.
Package |
7.0 x 5.0 x 1.2 mm |
Frequency | 6.0 MHz to 84.0 MHz |
Frequency Tolerance | ±20.00ppm to ±100.00ppm |
Frequency Stability | ±20.00ppm to ±100.00ppm |
Operating Temp Ranges |
-10 to 60°C, -20 to 70°C, -40 to 85°C |
Load Capacitance (CL) | 10.0pF to 75.0pF |
Shunt Capacitance (CO) | 7pF max |
Drive Level | 100μW max |
IQD Part No | Frequency | Stability | Tolerance | Operating Temperature | Reference |
LFXTAL026380 | 8 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026380 |
LFXTAL026382 | 11.0592 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026382 |
LFXTAL026384 | 12 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026384 |
LFXTAL026388 | 14.7456 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026388 |
LFXTAL026392 | 16 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026392 |
LFXTAL026394 | 20 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026394 |
LFXTAL026396 | 24.576 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026396 |
LFXTAL026386 | 14.31818 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026386 |
LFXTAL026504 | 30 MHz | 50ppm | ±30ppm | -20°C to 70°C | 830026504 |
LFXTAL059082 | 8 MHz | 50ppm | ±20ppm | -20°C to 70°C | 830059082 |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.