Description
Standard 1.2 x 1.0 x 0.33 mm SMD quartz crystal electron beam sealed ceramic package.
Package |
1.2 x 1.0 x 0.33 mm |
Frequency | 32.0 MHz to 80.0 MHz |
Frequency Tolerance | ±7.00ppm to ±100.00ppm |
Frequency Stability | ±10.00ppm to ±50.00ppm |
Operating Temp Ranges |
-20 to 70°C, -30 to 85°C, -40 to 85°C, -40 to 105°C, -40 to 125°C |
Load Capacitance (CL) | 5.0pF to 12.50pF |
Shunt Capacitance (CO) | 5pF max |
Drive Level | 100μW max |
IQD Part No | Frequency | Stability | Tolerance | Operating Temperature | Reference |
LFXTAL081316 | 38.4 MHz | 15ppm | ±7ppm | -30°C to 85°C | 830108131601 |
LFXTAL080491 | 48 MHz | 10ppm | ±10ppm | -30°C to 85°C | 830108049101 |
LFXTAL082542 | 32 MHz | 15ppm | ±7ppm | -30°C to 85°C | 830108254201 |
LFXTAL081314 | 37.4 MHz | 15ppm | ±7ppm | -30°C to 85°C | 830108131401 |
LFXTAL090980 | 32 MHz | 10ppm | ±10ppm | -20°C to 70°C | - |
LFXTAL090986 | 32 MHz | 10ppm | ±10ppm | -20°C to 70°C | - |
Many more parts available in this model, find datasheets here.
For more information about any of our parts or for help with your design-in, you can contact our Sales Team, Application Support or Engineering on +44 (0) 1460 270200, or click Contact Us below to submit your enquiry.