Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL071673Cutt* | ? | ? | 6 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071673Reel* | ? | ? | 6 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL072351Cutt* | ? | ? | 6 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00 pF | FUND |
LFXTAL072351Reel* | ? | ? | 6 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00 pF | FUND |
LFXTAL053699Cutt* | ? | ? | 8 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL053699Reel* | ? | ? | 8 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL056187Reel* | ? | ? | 8 MHz | ±50ppm | ±50ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL057482BULK | ? | ? | 8 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL057482Reel | ? | ? | 8 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL071664Reel* | ? | ? | 8 MHz | ±30ppm | ±50ppm | -40°C to 85°C | 8.00 pF | FUND |
LFXTAL072352Cutt* | ? | ? | 8 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00 pF | FUND |
LFXTAL072352Reel* | ? | ? | 8 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 18.00 pF | FUND |
LFXTAL090563Reel | ? | ? | 10 MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00 pF | FUND |
LFXTAL071675Cutt* | ? | ? | 11.0592 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071675Reel* | ? | ? | 11.0592 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071676Cutt* | ? | ? | 12 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071676Reel* | ? | ? | 12 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071677Cutt* | ? | ? | 14.7456 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071677Reel* | ? | ? | 14.7456 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL050310Bulk* | ? | ? | 16 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL050310Reel* | ? | ? | 16 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL050311Cutt* | ? | ? | 20 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL050311Reel* | ? | ? | 20 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
Please contact our sales office if the product you require is not available |