(Recommended standard products are highlighted in blue)Displaying 16 results… You must sign in to view live stock |
---|
| IQXO-64x | Industry standard product
Low height
Low Power
Small package | 1.6 x 1.2mm | 1 to 80MHz | ±30ppm | -40 to 85°C | CMOS | 1.8V 2.5V 3.3V | |  |
---|
| IQXO-54x | Industry standard product
Low height
Low Power
Small package | 2.0 x 1.6mm | 1 to 80MHz | ±30ppm | -40 to 85°C | CMOS | 1.8V 2.5V 3.3V | |  |
---|
| IQXO-951 2016 | Industry standard product | 2.0 x 1.6mm | 2 to 50MHz | ±25ppm | -40 to 125°C | CMOS | 1.8 to 3.3V | |  |
---|
| IQXO-79x | Industry standard product
Small package | 2.5 x 2.0mm | 1 to 66MHz | ±20ppm | -40 to 85°C | HCMOS | 1.8V 2.5V 3.3V | |  |
---|
| IQXO-951 2520 | Industry standard product | 2.5 x 2.0mm | 2 to 50MHz | ±25ppm | -40 to 125°C | CMOS | 1.8 to 3.3V | |  |
---|
| CFPS-39x | Industry standard product | 3.2 x 2.5mm | 2 to 125MHz | ±25ppm | -40 to 85°C | CMOS | 1.8V 2.5V 3.3V | | |
---|
| IQXO-618 | Small package | 3.2 x 2.5mm | 13.5 to 156.25MHz | ±25ppm | -40 to 85°C | LVDS | 2.5V 3.3V | |  |
---|
| IQXO-951 3225 | Industry standard product | 3.2 x 2.5mm | 1 to 54MHz | ±20ppm | -40 to 125°C | CMOS | 1.8 to 3.3V | |  |
---|
| CFPS-36 | Industry standard product | 5.0 x 3.2mm | 0.5 to 156MHz | ±20ppm | -40 to 85°C | CMOS | 1.8V | |  |
---|
| CFPS-37 | Industry standard product | 5.0 x 3.2mm | 1.8 to 125MHz | ±25ppm | -40 to 85°C | CMOS | 2.5V | |  |
---|
| CFPS-9 | Industry standard product | 5.0 x 3.2mm | 0.5 to 160MHz | ±25ppm | -40 to 85°C | CMOS | 3.3V | | |
---|
| CFPS-3x | Industry standard product | 7.0 x 5.0mm | 0.5 to 156.25MHz | ±25ppm | -40 to 85°C | CMOS | 1.8V 2.5V | | |
---|
| CFPS-72 | Industry standard product | 7.0 x 5.0mm | 0.5 to 100MHz | ±25ppm | -40 to 85°C | HCMOS
TTL | 5V | | |
---|
| CFPS-73 | Industry standard product | 7.0 x 5.0mm | 0.5 to 157MHz | ±20ppm | -40 to 85°C | HCMOS | 3.3V | | |
---|
| IQXO-691 7050 | Industry standard product | 7.0 x 5.0mm | 10 to 50MHz | ±20ppm | -40 to 85°C | CMOS | 0.9V 1.2V 1.5V | |  |
---|
| IOSC-EVBoard | Customisable design
Industry standard product | 79 x 37mm | 1 to 1000MHz | ±0.1ppm | -40 to 85°C | Clipped Sine
CMOS
Sine | 1.8 to 3.3V | |  |
---|
| | | | | | | | | | |