Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO083604Cutt* | ? | ? | 2.6844 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO067151Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO067151Reel* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO050307Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO050307Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO063027Cutt* | ? | ? | 4 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO063027RL3K* | ? | ? | 4 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO072434Cutt* | ? | ? | 4.096 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072434Reel* | ? | ? | 4.096 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025637Reel* | ? | ? | 4.9152 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025637RL3K* | ? | ? | 4.9152 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027613Cutt* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026860Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO071920Cutt* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO071920Reel* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO071920RL3K* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO067172Cutt* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026598Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059271Cutt* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO059271Reel* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO059271RL3K* | ? | ? | 10 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076473Reel* | ? | ? | 11.0592 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076473RL3K* | ? | ? | 11.0592 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025492Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025492Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025492Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025492RL3K* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO055305Cutt* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055305Reel* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055305RL3K* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026912Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025616Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025616RL3K* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO081823Reel* | ? | ? | 13.56 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076586Reel* | ? | ? | 14.318 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025493Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025493Cutt* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025493Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025493RL3K* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO051909Reel* | ? | ? | 14.31818 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO081975RL3K* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027557Cutt* | ? | ? | 14.32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025726Cutt* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025494Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025494Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025494Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025494RL3K* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO058897Cutt* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO058897Reel* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO058897RL3K* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO084170Cutt* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 1.8 | |
LFSPXO084170Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 1.8 | |
LFSPXO026750Bulk* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026750Cutt* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026750Reel* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026750RL3K* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO054791Cutt* | ? | ? | 16.777216 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO054791Reel* | ? | ? | 16.777216 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO067335Cutt* | ? | ? | 16.9344 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO027339Reel* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO067815RL3K* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO076588Reel* | ? | ? | 18.432 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076588RL3K* | ? | ? | 18.432 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO059678Bulk* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO059678Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025495Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025495Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025495Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025495RL3K* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO060800Reel* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO063343Cutt* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO063343Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO063343RL3K* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO083810Cutt* | ? | ? | 20.48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO076590Reel* | ? | ? | 22.5792 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076590RL3K* | ? | ? | 22.5792 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025558Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025558Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025558Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025558RL3K* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO052397Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO058965Cutt* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO058965Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO058965RL3K* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025496Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025496Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025496RL3K* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO076592Reel* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076592RL3K* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025165Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025165Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025165Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025165RL3K* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO052152Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO055678Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055678RL3K* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO056572RL3K* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 1.8 | |
LFSPXO059703Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO059703Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO061827Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | -10°C to 70°C | 1.8 | |
LFSPXO061827Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | -10°C to 70°C | 1.8 | |
LFSPXO065100Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO065100Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO027167Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027167Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027167RL3K* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072453Cutt* | ? | ? | 26 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO072453Reel* | ? | ? | 26 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO072453RL3K* | ? | ? | 26 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026800Cutt* | ? | ? | 26.6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026800RL3K* | ? | ? | 26.6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026368Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026368Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026368RL3K* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO052673RL3K* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO055307Cutt* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055307Reel* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055307RL3K* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO057356Reel* | ? | ? | 27 MHz | Inclusive | ±20ppm | -10°C to 70°C | 1.8 | |
LFSPXO057818Bulk* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO057818Reel* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO071122Reel* | ? | ? | 28.63636 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025497Bulk* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025497Cutt* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025497Reel* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025497RL3K* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025019Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025019RL3K* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO053125Cutt* | ? | ? | 32 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO053125Reel* | ? | ? | 32 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO053125RL3K* | ? | ? | 32 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO060779Reel* | ? | ? | 32 MHz | Inclusive | ±100ppm | -40°C to 85°C | 2.5 | |
LFSPXO026413RL3K* | ? | ? | 33 MHz | Inclusive | ±100ppm | -10°C to 70°C | 3.3 | |
LFSPXO026890Reel* | ? | ? | 33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082711Cutt* | ? | ? | 36 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO071827Reel* | ? | ? | 36.864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO067361Cutt* | ? | ? | 38.4 MHz | Inclusive | ±50ppm | -10°C to 70°C | 2.5 | |
LFSPXO067867Cutt* | ? | ? | 38.4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO025559Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025559Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025559Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025559RL3K* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO050757Cutt* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050757Reel* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050757RL3K* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO060812Cutt* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO060812Reel* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO027669Cutt* | ? | ? | 40.68 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025166Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025166Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025166RL3K* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO076596Reel* | ? | ? | 48 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076596RL3K* | ? | ? | 48 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO025560Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025560Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025560Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025560RL3K* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027506Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO027533Cutt* | ? | ? | 50 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO027533Reel* | ? | ? | 50 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO055872Cutt* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO055872RL3K* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO067367Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 2.5 | |
LFSPXO076704Reel* | ? | ? | 54 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076704RL3K* | ? | ? | 54 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082712Cutt* | ? | ? | 60 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO084499RL3K* | ? | ? | 64 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082713Cutt* | ? | ? | 66 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO086074Reel* | ? | ? | 66 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082471Cutt* | ? | ? | 74.25 MHz | Inclusive | ±100ppm | -10°C to 70°C | 1.8 | |
LFSPXO076706Reel* | ? | ? | 80 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076706RL3K* | ? | ? | 80 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO078895Cutt* | ? | ? | 98.304 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO078895Reel* | ? | ? | 98.304 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070441Reel* | ? | ? | 100 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO070441RL3K* | ? | ? | 100 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076723Reel* | ? | ? | 100 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO082592Cutt* | ? | ? | 100 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO082714Cutt* | ? | ? | 100 MHz | Inclusive | ±50ppm | -10°C to 70°C | 3.3 | |
LFSPXO084902RL3K* | ? | ? | 120 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO076709Reel* | ? | ? | 125 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO076709RL3K* | ? | ? | 125 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |