Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO021724Bulk* | ? | ? | 1 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018567Cutt* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019125Cutt* | ? | ? | 1.8432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020733Bulk* | ? | ? | 1.8432 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO021799Bulk* | ? | ? | 2 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO024063Bulk* | ? | ? | 2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO025321Bulk* | ? | ? | 2 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO025151Bulk* | ? | ? | 2.048 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO023195Bulk* | ? | ? | 3.5712 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018610Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018610Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018610Reel* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018912Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO021113Bulk* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021113Cutt* | ? | ? | 3.6864 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017836Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018041Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018041Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018041Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018379Bulk* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018379Cutt* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018379Reel* | ? | ? | 4 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020687Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019934Bulk* | ? | ? | 4.096 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026273Bulk* | ? | ? | 4.096 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020728Bulk* | ? | ? | 4.9152 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO023844Bulk* | ? | ? | 4.9152 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020693Cutt* | ? | ? | 5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO090468Reel* | ? | ? | 5.65714 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018534Bulk* | ? | ? | 6 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018534Cutt* | ? | ? | 6 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018534Reel* | ? | ? | 6 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO022683Bulk* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO022683Reel* | ? | ? | 6 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027900Reel* | ? | ? | 6.5536 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019301Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019861Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019861Cutt* | ? | ? | 7.3728 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO021205Cutt* | ? | ? | 7.3728 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021900Bulk* | ? | ? | 7.3728 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO018045Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018045Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018045Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020435Bulk* | ? | ? | 8 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021890Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021890Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021890Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024116Bulk* | ? | ? | 8 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020599Bulk* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020599Cutt* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020985Reel* | ? | ? | 8.192 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024411Bulk* | ? | ? | 8.192 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021527Bulk* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021527Cutt* | ? | ? | 9.216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017814Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017814Cutt* | ? | ? | 10 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018025Bulk* | ? | ? | 10 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018036Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018036Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018036Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019928Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019928Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019928Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021526Bulk* | ? | ? | 10.24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018026Cutt* | ? | ? | 12 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018037Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018037Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018037Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018785Cutt* | ? | ? | 12 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018785Reel* | ? | ? | 12 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019966Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019966Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019966Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO023516Bulk* | ? | ? | 12 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO022008Bulk* | ? | ? | 12.285 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020465Bulk* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020465Cutt* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020465Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO023890Bulk* | ? | ? | 12.288 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO024179Reel* | ? | ? | 12.288 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO026705Bulk* | ? | ? | 12.288 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020847Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO056027Bulk* | ? | ? | 13.004 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018538Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018538Cutt* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018538Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020184Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020184Reel* | ? | ? | 14.31818 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021567Bulk* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024201Cutt* | ? | ? | 14.31818 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO020316Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021537Bulk* | ? | ? | 14.7456 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017776Bulk* | ? | ? | 16 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018038Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018038Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018038Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019710Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019710Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019710Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021619Bulk* | ? | ? | 16 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO019640Bulk* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019954Bulk* | ? | ? | 16.384 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020061Cutt* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020466Bulk* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020466Reel* | ? | ? | 16.384 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO062497Bulk* | ? | ? | 16.384 MHz | Inclusive | ±25ppm | -10°C to 70°C | 3.3 | |
LFSPXO083899Cutt* | ? | ? | 16.777216 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020723Bulk* | ? | ? | 17.28 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO050364Bulk* | ? | ? | 17.28 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO026270Bulk* | ? | ? | 17.734475 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020392Bulk* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020392Reel* | ? | ? | 18.432 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017940Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO017940Cutt* | ? | ? | 20 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018039Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018039Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018039Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018571Bulk* | ? | ? | 20 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019515Bulk* | ? | ? | 20 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019515Reel* | ? | ? | 20 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019992Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019992Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019992Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020098Cutt* | ? | ? | 20 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO026790Bulk* | ? | ? | 20 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO020872Bulk* | ? | ? | 22.5792 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO023492Bulk* | ? | ? | 22.5792 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018541Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018541Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018541Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019179Bulk* | ? | ? | 24 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO020713Bulk* | ? | ? | 24 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021152Bulk* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO021270Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021270Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021270Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059010Cutt* | ? | ? | 24 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO018354Bulk* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018492Bulk* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018492Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019173Bulk* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019173Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021813Bulk* | ? | ? | 24.576 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO050751Bulk* | ? | ? | 24.576 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO063739Bulk* | ? | ? | 24.576 MHz | Inclusive | ±20ppm | -20°C to 70°C | 3.3 | |
LFSPXO018077Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018077Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018077Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018415Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018415Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO018574Bulk* | ? | ? | 25 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019170Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019170Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019170Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020065Bulk* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020065Cutt* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020065Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO024948Bulk* | ? | ? | 25 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO024948Cutt* | ? | ? | 25 MHz | Inclusive | ±20ppm | 0°C to 70°C | 3.3 | |
LFSPXO023403Bulk* | ? | ? | 26 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017880Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019268Bulk* | ? | ? | 27 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO020899Bulk* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020899Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020899Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO023300Bulk* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO023300Cutt* | ? | ? | 27 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO068186Bulk* | ? | ? | 28.5 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO024203Bulk* | ? | ? | 28.63636 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO021475Bulk* | ? | ? | 29.4912 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019205Cutt* | ? | ? | 30 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020512Cutt* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020512Reel* | ? | ? | 30 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO020743Cutt* | ? | ? | 30 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO022833Cutt* | ? | ? | 30 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO027777Reel* | ? | ? | 30 MHz | Inclusive | ±100ppm | 0°C to 125°C | 3.3 | |
LFSPXO018028Bulk* | ? | ? | 32 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018040Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018040Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018040Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018484Bulk* | ? | ? | 32 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019947Bulk* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019947Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO019947Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021883Bulk* | ? | ? | 32 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO019203Bulk* | ? | ? | 32.768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019203Cutt* | ? | ? | 32.768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019203Reel* | ? | ? | 32.768 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020058Bulk* | ? | ? | 32.768 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020561Bulk* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO020846Bulk* | ? | ? | 32.768 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO022398Bulk* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO022398Cutt* | ? | ? | 32.768 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO064635Bulk* | ? | ? | 32.768 MHz | Inclusive | ±30ppm | -40°C to 85°C | 3.3 | |
LFSPXO017856Bulk* | ? | ? | 33 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017856Cutt* | ? | ? | 33 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020714Bulk* | ? | ? | 33 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021370Bulk* | ? | ? | 33 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO021370Cutt* | ? | ? | 33 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO021370Reel* | ? | ? | 33 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019953Bulk* | ? | ? | 33.33 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO021147Bulk* | ? | ? | 33.33 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO019959Bulk* | ? | ? | 33.333 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO020004Bulk* | ? | ? | 33.333 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021727Bulk* | ? | ? | 33.333 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020827Bulk* | ? | ? | 33.3333 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO027387Bulk* | ? | ? | 34.56 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO017885Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017885Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO017885Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018042Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018042Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018042Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019870Bulk* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO019870Reel* | ? | ? | 40 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO020828Bulk* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020828Cutt* | ? | ? | 40 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO020902Bulk* | ? | ? | 40 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO020902Cutt* | ? | ? | 40 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
LFSPXO058276Bulk* | ? | ? | 40 MHz | Inclusive | ±20ppm | -40°C to 85°C | 3.3 | |
LFSPXO062951Cutt* | ? | ? | 42.15 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018227Bulk* | ? | ? | 44.736 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO026022Bulk* | ? | ? | 46.08 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018030Bulk* | ? | ? | 48 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018043Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018043Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018043Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018287Bulk* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018287Reel* | ? | ? | 48 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO018577Bulk* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO018577Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO021065Bulk* | ? | ? | 48 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO018031Bulk* | ? | ? | 50 MHz | Inclusive | ±100ppm | 0°C to 70°C | 3.3 | |
LFSPXO018044Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018044Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO018044Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | 0°C to 70°C | 3.3 | |
LFSPXO019168Cutt* | ? | ? | 50 MHz | Inclusive | ±25ppm | 0°C to 70°C | 3.3 | |
