Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL075380Bulk* | ? | ? | 13.56 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00 pF | FUND |
LFXTAL075383Bulk* | ? | ? | 13.56 MHz | ±20ppm | ±50ppm | -40°C to 105°C | 18.00 pF | FUND |
LFXTAL071268Cutt* | ? | ? | 16 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071268Reel* | ? | ? | 16 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071978Bulk* | ? | ? | 16 MHz | ±50ppm | ±200ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL071978Reel* | ? | ? | 16 MHz | ±50ppm | ±200ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL072241Bulk* | ? | ? | 16 MHz | ±10ppm | ±50ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL072241Cutt* | ? | ? | 16 MHz | ±10ppm | ±50ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL072241Reel* | ? | ? | 16 MHz | ±10ppm | ±50ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL079216Cutt* | ? | ? | 16 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL079216Reel* | ? | ? | 16 MHz | ±30ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL080559Reel* | ? | ? | 16 MHz | ±15ppm | ±70ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL081417Cutt* | ? | ? | 16 MHz | ±30ppm | ±30ppm | -40°C to 85°C | 15.00 pF | FUND |
LFXTAL081417Reel* | ? | ? | 16 MHz | ±30ppm | ±30ppm | -40°C to 85°C | 15.00 pF | FUND |
LFXTAL081520Cutt* | ? | ? | 16 MHz | ±30ppm | ±60ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL081520Reel* | ? | ? | 16 MHz | ±30ppm | ±60ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL075546Reel* | ? | ? | 20 MHz | ±50ppm | ±200ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL075381Bulk* | ? | ? | 24 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00 pF | FUND |
LFXTAL075381Reel* | ? | ? | 24 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00 pF | FUND |
LFXTAL075384Bulk* | ? | ? | 24 MHz | ±20ppm | ±50ppm | -40°C to 105°C | 18.00 pF | FUND |
LFXTAL075384Reel* | ? | ? | 24 MHz | ±20ppm | ±50ppm | -40°C to 105°C | 18.00 pF | FUND |
LFXTAL081840Cutt* | ? | ? | 24.15 MHz | ±50ppm | ±100ppm | -40°C to 125°C | 12.00 pF | FUND |
LFXTAL071269Cutt* | ? | ? | 24.576 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071269Reel* | ? | ? | 24.576 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071270Cutt* | ? | ? | 25 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071270Reel* | ? | ? | 25 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL080866Cutt* | ? | ? | 25 MHz | ±20ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL080866Reel* | ? | ? | 25 MHz | ±20ppm | ±100ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL071271Cutt* | ? | ? | 26 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071271Reel* | ? | ? | 26 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL075382Bulk* | ? | ? | 26 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00 pF | FUND |
LFXTAL075382Reel* | ? | ? | 26 MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00 pF | FUND |
LFXTAL075385Bulk* | ? | ? | 26 MHz | ±20ppm | ±50ppm | -40°C to 105°C | 18.00 pF | FUND |
LFXTAL075385Reel* | ? | ? | 26 MHz | ±20ppm | ±50ppm | -40°C to 105°C | 18.00 pF | FUND |
LFXTAL071272Cutt* | ? | ? | 27 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL071272Reel* | ? | ? | 27 MHz | ±10ppm | ±100ppm | -40°C to 125°C | 10.00 pF | FUND |
LFXTAL075871Bulk* | ? | ? | 30 MHz | ±20ppm | ±50ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL075871Reel* | ? | ? | 30 MHz | ±20ppm | ±50ppm | -40°C to 125°C | 8.00 pF | FUND |
LFXTAL080558Reel* | ? | ? | 48 MHz | ±15ppm | ±85ppm | -40°C to 125°C | 8.00 pF | FUND |
Please contact our sales office if the product you require is not available |