Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO064535Reel* | ? | ? | 4 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO065833Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070969Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO072774Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072774Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059847Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059847Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO073768Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066574Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066585Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO059848Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059848Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066580Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073783Reel* | ? | ? | 24 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO082137Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO059400Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070975Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073775Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070959Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070982Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO079160Reel* | ? | ? | 32 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO065835Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066581Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070985Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066575Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066583Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066583Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
Please contact our sales office if the product you require is not available |