Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFSPXO065557Bulk* | ? | ? | 1 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO065557Cutt* | ? | ? | 1 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO065557Reel* | ? | ? | 1 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO071479Cutt* | ? | ? | 1 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO071479Reel* | ? | ? | 1 MHz | Inclusive | ±100ppm | -40°C to 85°C | 3.3 | |
LFSPXO063974Bulk* | ? | ? | 4 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO063974Cutt* | ? | ? | 4 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO063974Reel* | ? | ? | 4 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO064535Bulk* | ? | ? | 4 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO064535Cutt* | ? | ? | 4 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO064535Reel* | ? | ? | 4 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO053579Cutt* | ? | ? | 6.14 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO053579Reel* | ? | ? | 6.14 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO065833Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070969Cutt* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO063972Bulk* | ? | ? | 8 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO063972Cutt* | ? | ? | 8 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO063972Reel* | ? | ? | 8 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO065833Bulk* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065833Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070969Reel* | ? | ? | 8 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO072774Bulk* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072774Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072774Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO073745Cutt* | ? | ? | 10 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073745Reel* | ? | ? | 10 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073766Cutt* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073766Reel* | ? | ? | 10 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO059847Bulk* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059847Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059847Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070660Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO070660Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO073747Cutt* | ? | ? | 12 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073747Reel* | ? | ? | 12 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073768Cutt* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073768Reel* | ? | ? | 12 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073777Cutt* | ? | ? | 12 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO073777Reel* | ? | ? | 12 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO066383Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066383Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066391Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066391Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066578Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066578Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066578Reel* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066586Bulk* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066586Cutt* | ? | ? | 13 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070954Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070972Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO063319Bulk* | ? | ? | 16 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO063319Cutt* | ? | ? | 16 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO063319Reel* | ? | ? | 16 MHz | Inclusive | ±100ppm | -20°C to 70°C | 3.3 | |
LFSPXO065580Bulk* | ? | ? | 16 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO065580Cutt* | ? | ? | 16 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO065580Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO070954Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070972Reel* | ? | ? | 16 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073751Cutt* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073751Reel* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073779Cutt* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO073779Reel* | ? | ? | 16 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO066386Bulk* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066386Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066392Bulk* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066392Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066579Bulk* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066579Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066584Bulk* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066584Cutt* | ? | ? | 19.2 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073753Bulk* | ? | ? | 19.2 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073753Cutt* | ? | ? | 19.2 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073753Reel* | ? | ? | 19.2 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO082120Reel* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082136Reel* | ? | ? | 19.2 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO066574Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066387Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066387Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066393Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066393Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066393Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066574Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066574Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066585Bulk* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066585Cutt* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066585Reel* | ? | ? | 20 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073756Cutt* | ? | ? | 20 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073756Reel* | ? | ? | 20 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073781Cutt* | ? | ? | 20 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO073781Reel* | ? | ? | 20 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO059848Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066580Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO057301Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO057301Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO057301Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO059848Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059848Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066394Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066394Cutt* | ? | ? | 24 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066580Bulk* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066580Reel* | ? | ? | 24 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073758Cutt* | ? | ? | 24 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073758Reel* | ? | ? | 24 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073783Cutt* | ? | ? | 24 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO073783Reel* | ? | ? | 24 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO082121Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082137Reel* | ? | ? | 24 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO070727Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO073760Cutt* | ? | ? | 24.576 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073760Reel* | ? | ? | 24.576 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073772Bulk* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073772Cutt* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073772Reel* | ? | ? | 24.576 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO059400Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070975Cutt* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO059400Bulk* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO059400Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070975Reel* | ? | ? | 25 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073762Cutt* | ? | ? | 25 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073762Reel* | ? | ? | 25 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073785Cutt* | ? | ? | 25 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO073785Reel* | ? | ? | 25 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO082122Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082138Reel* | ? | ? | 25 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO065834Bulk* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065834Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065834Reel* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066388Bulk* | ? | ? | 26 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066388Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066395Bulk* | ? | ? | 26 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066395Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066582Bulk* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066582Cutt* | ? | ? | 26 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO082124Reel* | ? | ? | 26 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082165Reel* | ? | ? | 26 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
LFSPXO072772Bulk* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072772Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO072772Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO073764Cutt* | ? | ? | 27 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073764Reel* | ? | ? | 27 MHz | Inclusive | ±30ppm | -20°C to 70°C | 1.8 | |
LFSPXO073775Cutt* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073775Reel* | ? | ? | 27 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070959Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070982Cutt* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070959Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO070982Reel* | ? | ? | 32 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO079160Bulk* | ? | ? | 32 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO079160Cutt* | ? | ? | 32 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO079160Reel* | ? | ? | 32 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO065835Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066581Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO065835Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO065835Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066389Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066389Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066396Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066396Cutt* | ? | ? | 40 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066581Bulk* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066581Reel* | ? | ? | 40 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070985Cutt* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO070985Reel* | ? | ? | 48 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066575Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066583Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066390Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066390Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -20°C to 70°C | 3.3 | |
LFSPXO066397Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066397Cutt* | ? | ? | 50 MHz | Inclusive | ±50ppm | -20°C to 70°C | 1.8 | |
LFSPXO066575Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066575Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 3.3 | |
LFSPXO066583Bulk* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO066583Reel* | ? | ? | 50 MHz | Inclusive | ±50ppm | -40°C to 85°C | 1.8 | |
LFSPXO073787Cutt* | ? | ? | 50 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO073787Reel* | ? | ? | 50 MHz | Inclusive | ±30ppm | -20°C to 70°C | 3.3 | |
LFSPXO082133Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 3.3 | |
LFSPXO082169Reel* | ? | ? | 50 MHz | Inclusive | ±25ppm | -40°C to 85°C | 1.8 | |
Please contact our sales office if the product you require is not available |