Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTCXO063709Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063709Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063709Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063713Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063713Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063713Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO066836Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±1ppm | -40°C to 85°C | 3.3 | |
LFTCXO085769Reel* | ? | ? | 10 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTCXO085770Reel* | ? | ? | 10 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTCXO085771Reel* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO063701Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063701Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063701Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063705Cutt* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063705Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO064742Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064742Reel* | ? | ? | 10 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064750Bulk* | ? | ? | 10 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO085756Reel* | ? | ? | 10 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTVXO085758Reel* | ? | ? | 10 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTVXO085759Reel* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTCXO063710Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063710Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063710Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063714Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063714Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063714Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO065313Bulk* | ? | ? | 12.8 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO065313Reel* | ? | ? | 12.8 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO063702Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063702Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063702Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063706Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063706Cutt* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063706Reel* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO064743Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064751Bulk* | ? | ? | 12.8 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO065367BULK* | ? | ? | 16.32 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTCXO065291Bulk* | ? | ? | 16.384 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTCXO073744Bulk* | ? | ? | 16.384 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO064745Bulk* | ? | ? | 16.384 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064753Bulk* | ? | ? | 16.384 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO065293BULK* | ? | ? | 16.384 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO065294BULK* | ? | ? | 16.384 MHz | Inclusive | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTCXO063711Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063711Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063711Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063715Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063715Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063715Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO085772Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTCXO085773Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTCXO085774Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO063703Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063703Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063703Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063707Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063707Cutt* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063707Reel* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO064817Bulk* | ? | ? | 19.2 MHz | ±0.50ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO085760Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTVXO085761Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTVXO085762Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO064746Bulk* | ? | ? | 19.44 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064754Bulk* | ? | ? | 19.44 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTCXO063712Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063712Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063712Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063716Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063716Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO063716Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTCXO065427Bulk* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO065427Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO066005Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO066005Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.14ppm | -40°C to 85°C | 3.3 | |
LFTCXO066217Bulk* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075898Bulk* | ? | ? | 20 MHz | ±1ppm | ±1ppm | -40°C to 85°C | 3.3 | |
LFTCXO075898Reel* | ? | ? | 20 MHz | ±1ppm | ±1ppm | -40°C to 85°C | 3.3 | |
LFTCXO085775Reel* | ? | ? | 20 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTCXO085776Reel* | ? | ? | 20 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTCXO085777Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO063124BULK* | ? | ? | 20 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO063139BULK* | ? | ? | 20 MHz | ±0.50ppm | ±0.50ppm | -30°C to 75°C | 3.3 | |
LFTVXO063140BULK* | ? | ? | 20 MHz | Inclusive | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO063141BULK* | ? | ? | 20 MHz | Inclusive | ±0.50ppm | -30°C to 75°C | 3.3 | |
LFTVXO063704Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063704Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063704Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063708Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063708Cutt* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO063708Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO064747Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064747Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO064755Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO064755Reel* | ? | ? | 20 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO064797Bulk* | ? | ? | 20 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO070591Cutt* | ? | ? | 20 MHz | ±1ppm | ±1ppm | -20°C to 70°C | 3.3 | |
LFTVXO070591Reel* | ? | ? | 20 MHz | ±1ppm | ±1ppm | -20°C to 70°C | 3.3 | |
LFTVXO085763Reel* | ? | ? | 20 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTVXO085764Reel* | ? | ? | 20 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTVXO085765Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO078788Cutt* | ? | ? | 24 MHz | ±0.50ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO065869Bulk* | ? | ? | 25 MHz | ±0.50ppm | ±0.28ppm | -20°C to 70°C | 3.3 | |
LFTVXO064756Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.50ppm | -40°C to 85°C | 3.3 | |
LFTVXO064818Bulk* | ? | ? | 26 MHz | ±0.50ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO065369BULK* | ? | ? | 26 MHz | ±0.50ppm | ±0.90ppm | -20°C to 70°C | 3.3 | |
LFTVXO072284Bulk* | ? | ? | 26 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075117Bulk* | ? | ? | 38.4 MHz | ±1ppm | ±0.10ppm | -20°C to 70°C | 3.3 | |
LFTCXO076095Bulk* | ? | ? | 38.4 MHz | ±1ppm | ±0.05ppm | -10°C to 60°C | 3.3 | |
LFTCXO076095Reel* | ? | ? | 38.4 MHz | ±1ppm | ±0.05ppm | -10°C to 60°C | 3.3 | |
LFTCXO085778Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTCXO085779Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTCXO085780Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTVXO085766Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.05ppm | -40°C to 105°C | 3.3 | |
LFTVXO085767Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.10ppm | -40°C to 105°C | 3.3 | |
LFTVXO085768Reel* | ? | ? | 38.88 MHz | ±1ppm | ±0.28ppm | -40°C to 105°C | 3.3 | |
LFTCXO083731Cutt* | ? | ? | 40 MHz | ±0.50ppm | ±1ppm | -40°C to 85°C | 3.3 | |
LFTCXO083731Reel* | ? | ? | 40 MHz | ±0.50ppm | ±1ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |