Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTCXO079057Cutt* | ? | ? | 16.369 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO079057Reel* | ? | ? | 16.369 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO082611Cutt* | ? | ? | 16.369 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 2.5 2.8 3 3.3 | |
LFTCXO079058Cutt* | ? | ? | 19.2 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO079059Cutt* | ? | ? | 26 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO079060Cutt* | ? | ? | 33.6 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO083246Cutt* | ? | ? | 33.6 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO083246Reel* | ? | ? | 33.6 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO079061Cutt* | ? | ? | 38.4 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO081894Cutt* | ? | ? | 38.4 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
LFTCXO079062Cutt* | ? | ? | 52 MHz | ±1.50ppm | ±0.50ppm | -40°C to 105°C | 1.8 | |
Please contact our sales office if the product you require is not available |