Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Voltage | |
---|---|---|---|---|---|---|---|---|
LFTCXO075792Cutt* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075802Cutt* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075792Reel* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075802Reel* | ? | ? | 10 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075803Cutt* | ? | ? | 12.8 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075793Cutt* | ? | ? | 12.8 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075793Reel* | ? | ? | 12.8 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075803Reel* | ? | ? | 12.8 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075796Cutt* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075806Cutt* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075796Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075806Reel* | ? | ? | 19.2 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075797Cutt* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075807Cutt* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075797Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTVXO075807Reel* | ? | ? | 20 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
LFTCXO075801Cutt* | ? | ? | 40 MHz | ±1ppm | ±0.28ppm | -40°C to 85°C | 3.3 | |
Please contact our sales office if the product you require is not available |