Part № + Packaging | Stock | Stock Due | Frequency | Freq. Tol | Freq. Stability | Op. Temp Range | Load Capacitance | Overtone |
---|---|---|---|---|---|---|---|---|
LFXTAL002995Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL002996Bulk* | ? | ? | 0.032768 MHz | ±15ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL002997Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL014219Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL001420Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL003005Bulk* | ? | ? | 0.032768 MHz | ±40ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL010831Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL010891Bulk* | ? | ? | 0.032768 MHz | ±100ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL011777Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL012207Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL012459Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL012511Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL013311Bulk* | ? | ? | 0.032768 MHz | ±15ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL013719Bulk* | ? | ? | 0.032768 MHz | ±50ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL013742Bulk* | ? | ? | 0.032768 MHz | ±30ppm | - | -20°C to 70°C | 8.20 pF | FUND |
LFXTAL014496Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL014933Bulk* | ? | ? | 0.032768 MHz | ±15ppm | - | -20°C to 70°C | 10.00 pF | FUND |
LFXTAL014934Bulk* | ? | ? | 0.032768 MHz | ±15ppm | - | -20°C to 70°C | 10.00 pF | FUND |
LFXTAL015544Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL015842Bulk* | ? | ? | 0.032768 MHz | ±100ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL017614Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL020030Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 6.00 pF | FUND |
LFXTAL023551Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 10.00 pF | FUND |
LFXTAL024812Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 8.00 pF | FUND |
LFXTAL025113Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 8.70 pF | FUND |
LFXTAL025125Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 7.00 pF | FUND |
LFXTAL025161Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 8.70 pF | FUND |
LFXTAL026049Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 15.00 pF | FUND |
LFXTAL027489Bulk* | ? | ? | 0.032768 MHz | ±10ppm | - | -20°C to 70°C | 10.00 pF | FUND |
LFXTAL051747Bulk* | ? | ? | 0.032768 MHz | ±5ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL061438Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 9.00 pF | |
LFXTAL063637Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 10.00 pF | FUND |
LFXTAL064878Bulk* | ? | ? | 0.032768 MHz | ±5ppm | - | -20°C to 70°C | 10.00 pF | |
LFXTAL079092Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 9.00 pF | FUND |
LFXTAL081856Bulk* | ? | ? | 0.032768 MHz | ±20ppm | - | -20°C to 70°C | 12.50 pF | FUND |
LFXTAL083787Bulk* | ? | ? | 0.083 MHz | ±100ppm | - | -20°C to 70°C | 11.00 pF | |
Please contact our sales office if the product you require is not available |